More

Warwickshire Golf Leagues

Division 2 League Table

PlaceSquadFixturesGames Total
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Nuneaton 8 5 0 3 10 48 27 4 17 29 39
2nd Oakridge 8 4 0 4 8 48 25 6 17 28 36
3rd Copsewood Grange 8 4 0 4 8 48 23 5 20 25.5 33.5
4th Atherstone 8 4 1 3 9 48 15 10 23 20 29
5th Rugby 8 2 1 5 5 48 14 7 27 17.5 22.5

Reserves

PlaceSquadFixturesGames
PlayedWonDrawnLost PlayedWonDrawnLostPoints
1st Copsewood Grange 7 6 0 1 7 6 0 1 6
2nd Nuneaton 8 4 1 3 8 4 1 3 4.5
3rd Oakridge 7 4 0 3 7 4 0 3 4
4th Atherstone 8 2 1 5 8 2 1 5 2.5
5th Rugby 8 2 0 6 8 2 0 6 2






Created by intelligentgolf version 10.1.2.