Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Coventry | 9 | 5 | 4 | 0 | 14 | 54 | 32 | 4 | 18 | 34 | 48 |
2nd | Hearsall | 9 | 5 | 2 | 2 | 12 | 54 | 29 | 6 | 19 | 32 | 44 |
3rd | Stratford | 9 | 4 | 1 | 4 | 9 | 54 | 22 | 9 | 23 | 26.5 | 35.5 |
4th | Copsewood Grange | 8 | 4 | 0 | 4 | 8 | 48 | 19 | 6 | 23 | 22 | 30 |
5th | Copt Heath | 8 | 2 | 1 | 5 | 5 | 48 | 19 | 6 | 23 | 22 | 27 |
6th | Kenilworth | 9 | 2 | 0 | 7 | 4 | 54 | 17 | 5 | 32 | 19.5 | 23.5 |
Home Squad | Away Squad | ||||
|
Coventry
|
||||
---|---|---|---|---|---|
Tuesday 22nd July 2025 | |||||
Singles | |||||
1
|
Austin Zi MingGan Coventry Hearsall Golf Club |
|
Won 1 Hole |
Danny Launchbury Coventry Golf Club | |
2
|
Adam Peake Coventry Hearsall Golf Club |
Won 5 & 4 |
|
Philip Ash Coventry Golf Club | |
3
|
Stuart Bloxham Coventry Hearsall Golf Club |
|
Won 4 & 3 |
Richard Bush Coventry Golf Club | |
4
|
Thomas Stokes Coventry Hearsall Golf Club |
|
Won 7 & 6 |
Spencer Tanner Coventry Golf Club | |
5
|
Lennon O'Neill-Knibbs Coventry Hearsall Golf Club |
Won 5 & 4 |
|
Gabriel Westrope Coventry Golf Club | |
6
|
Chris Leonard Coventry Hearsall Golf Club |
Won 1 Hole |
|
Hayden Shirley Coventry Golf Club | |
Singles Total | 3 | 3 |
Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Coventry | 8 | 7 | 0 | 1 | 14 | 8 | 7 | 0 | 1 | 7 | 21 |
2nd | Hearsall | 8 | 6 | 0 | 2 | 12 | 8 | 6 | 0 | 2 | 6 | 18 |
3rd | Copsewood Grange | 8 | 3 | 0 | 5 | 6 | 8 | 3 | 0 | 5 | 3 | 9 |
4th | Stratford | 6 | 2 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 2 | 6 |
5th | Kenilworth | 5 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 4 | 1 | 3 |
6th | Copt Heath | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Home Squad | Away Squad | ||||
|
Coventry
|
||||
---|---|---|---|---|---|
Tuesday 22nd July 2025 | |||||
Singles | |||||
1
|
Paul Burns Coventry Hearsall Golf Club |
Won 3 & 2 |
|
Jon Hall Coventry Golf Club | |
Singles Total | 1 | 0 |